North America · sea freight from Guangzhou
Shipping from Guangzhou to United States
This page brings together what matters for battery cargo from Guangzhou to United States: the Guangzhou handover, the sea corridor, United States import clearance and the 116 ports listed below.
Ports compared
116 listed ports in United States
Positions from the port reference list. The discharge port is the one named in the booking, not the nearest city.
| No. | Port | Position | Classification | From Guangzhou |
|---|---|---|---|---|
| 1 | Albany-Rensselaer | 42.65°N, 73.75°W | Port / terminal area | Assessed on request |
| 2 | Alexandria (Virginia) | 38.80°N, 77.03°W | Port / terminal area | Assessed on request |
| 3 | Anacortes | 48.52°N, 122.62°W | Port / terminal area | Assessed on request |
| 4 | Anchorage | 61.22°N, 149.90°W | Port / terminal area | Assessed on request |
| 5 | Apalachicola | 29.72°N, 84.98°W | Port / terminal area | Assessed on request |
| 6 | Astoria | 46.20°N, 123.83°W | Port / terminal area | Assessed on request |
| 7 | Augusta (Georgia) | 33.47°N, 81.97°W | Port / terminal area | Assessed on request |
| 8 | Bainbridge | 30.90°N, 84.58°W | Port / terminal area | Assessed on request |
| 9 | Baltimore | 39.27°N, 76.58°W | Port / terminal area | Assessed on request |
| 10 | Bangor | 44.80°N, 68.77°W | Port / terminal area | Assessed on request |
| 11 | Bath | 43.92°N, 69.82°W | Port / terminal area | Assessed on request |
| 12 | Baton Rouge | 30.45°N, 91.18°W | Port / terminal area | Assessed on request |
| 13 | Bayonne | 40.68°N, 74.10°W | Port / terminal area | Assessed on request |
| 14 | Baytown | 29.73°N, 95.02°W | Port / terminal area | Assessed on request |
| 15 | Beaumont | 30.08°N, 94.08°W | Port / terminal area | Assessed on request |
| 16 | Bellingham | 48.75°N, 122.50°W | Port / terminal area | Assessed on request |
| 17 | Boca Grande | 26.70°N, 82.33°W | Port / terminal area | Assessed on request |
| 18 | Boston | 42.35°N, 71.05°W | Port / terminal area | Assessed on request |
| 19 | Bremerton | 47.57°N, 122.65°W | Port / terminal area | Assessed on request |
| 20 | Bridgeport | 41.17°N, 73.18°W | Port / terminal area | Assessed on request |
| 21 | Brownsville | 25.95°N, 97.40°W | Port / terminal area | Assessed on request |
| 22 | Brunswick | 31.15°N, 81.50°W | Port / terminal area | Assessed on request |
| 23 | Bucksport | 44.57°N, 68.78°W | Port / terminal area | Assessed on request |
| 24 | Cambridge (Maryland) | 38.57°N, 76.08°W | Port / terminal area | Assessed on request |
| 25 | Camden | 39.95°N, 75.13°W | Port / terminal area | Assessed on request |
| 26 | Cape May | 38.93°N, 74.92°W | Port / terminal area | Assessed on request |
| 27 | Carrabelle | 29.85°N, 84.67°W | Port / terminal area | Assessed on request |
| 28 | Charleston | 32.78°N, 79.92°W | Port / terminal area | Assessed on request |
| 29 | Chicago | 41.88°N, 87.60°W | Port / terminal area | Assessed on request |
| 30 | Cleveland | 41.50°N, 81.72°W | Port / terminal area | Assessed on request |
| 31 | Columbus (Georgia) | 32.46°N, 84.99°W | Port / terminal area | Assessed on request |
| 32 | Coos Bay | 43.37°N, 124.22°W | Port / terminal area | Assessed on request |
| 33 | Corpus Christi | 27.82°N, 97.40°W | Port / terminal area | Assessed on request |
| 34 | Detroit | 42.33°N, 83.03°W | Port / terminal area | Assessed on request |
| 35 | Duluth | 46.77°N, 92.10°W | Port / terminal area | Assessed on request |
| 36 | Everett | 48.00°N, 122.22°W | Port / terminal area | Assessed on request |
| 37 | Fall River | 41.70°N, 71.17°W | Port / terminal area | Assessed on request |
| 38 | Fernandina Beach | 30.68°N, 81.47°W | Port / terminal area | Assessed on request |
| 39 | Freeport | 28.95°N, 95.33°W | Port / terminal area | Assessed on request |
| 40 | Galveston | 29.32°N, 94.78°W | Port / terminal area | Assessed on request |
| 41 | Georgetown (South Carolina) | 33.37°N, 79.28°W | Port / terminal area | Assessed on request |
| 42 | Gloucester | 39.90°N, 75.13°W | Port / terminal area | Assessed on request |
| 43 | Grays Harbor | 46.98°N, 123.95°W | Port / terminal area | Assessed on request |
| 44 | Gulfport | 30.35°N, 89.08°W | Port / terminal area | Assessed on request |
| 45 | Honolulu | 21.30°N, 157.87°W | Port / terminal area | Assessed on request |
| 46 | Houston | 29.75°N, 95.28°W | Port / terminal area | Key destination |
| 47 | Humboldt Bay | 40.80°N, 124.16°W | Port / terminal area | Assessed on request |
| 48 | Jacksonville | 30.32°N, 81.65°W | Port / terminal area | Assessed on request |
| 49 | Juneau | 58.30°N, 134.42°W | Port / terminal area | Assessed on request |
| 50 | Kalama | 46.02°N, 122.85°W | Port / terminal area | Assessed on request |
| 51 | Ketchikan | 55.33°N, 131.65°W | Port / terminal area | Assessed on request |
| 52 | Key West | 24.55°N, 81.82°W | Port / terminal area | Assessed on request |
| 53 | Kivilina | 67.73°N, 164.54°W | Port / terminal area | Assessed on request |
| 54 | Lake Charles | 30.22°N, 93.25°W | Port / terminal area | Assessed on request |
| 55 | Long Beach | 33.77°N, 118.18°W | Port / terminal area | Key destination |
| 56 | Longview | 46.13°N, 122.93°W | Port / terminal area | Assessed on request |
| 57 | Los Angeles | 33.75°N, 118.25°W | Port / terminal area | Key destination |
| 58 | Martha's Vineyard | 41.45°N, 70.60°W | Fishery / marina location | Listed for reference while commercial cargo use is checked. |
| 59 | Miami | 25.78°N, 80.18°W | Port / terminal area | Assessed on request |
| 60 | Milwaukee | 43.03°N, 87.88°W | Port / terminal area | Assessed on request |
| 61 | Mobile | 30.68°N, 88.12°W | Port / terminal area | Assessed on request |
| 62 | Morehead City | 34.72°N, 76.70°W | Port / terminal area | Assessed on request |
| 63 | New Orleans | 29.95°N, 90.05°W | Port / terminal area | Assessed on request |
| 64 | New York and New Jersey | 40.70°N, 74.00°W | Port / terminal area | Key destination |
| 65 | Nikiski | 60.68°N, 151.40°W | Port / terminal area | Assessed on request |
| 66 | Nome | 64.50°N, 165.42°W | Port / terminal area | Assessed on request |
| 67 | Norfolk | 36.85°N, 76.30°W | Port / terminal area | Assessed on request |
| 68 | Oakland | 37.82°N, 122.33°W | Port / terminal area | Assessed on request |
| 69 | Olympia | 47.05°N, 122.90°W | Port / terminal area | Assessed on request |
| 70 | Panama City (Florida) | 30.13°N, 85.65°W | Port / terminal area | Assessed on request |
| 71 | Pascagoula | 30.35°N, 88.57°W | Port / terminal area | Assessed on request |
| 72 | Pearl Harbor | 21.35°N, 157.97°W | Port / terminal area | Assessed on request |
| 73 | Pensacola | 30.40°N, 87.22°W | Port / terminal area | Assessed on request |
| 74 | Philadelphia | 39.95°N, 75.13°W | Port / terminal area | Assessed on request |
| 75 | Pittsburg | 38.03°N, 121.88°W | Port / terminal area | Assessed on request |
| 76 | Plymouth (Massachusetts) | 41.95°N, 70.67°W | Port / terminal area | Assessed on request |
| 77 | Port Angeles | 48.12°N, 123.43°W | Port / terminal area | Assessed on request |
| 78 | Port Arthur | 29.83°N, 93.97°W | Port / terminal area | Assessed on request |
| 79 | Port Canaveral | 28.70°N, 80.62°W | Port / terminal area | Assessed on request |
| 80 | Port Elizabeth (New Jersey) | 40.68°N, 74.15°W | Port / terminal area | Assessed on request |
| 81 | Port Everglades | 26.10°N, 80.12°W | Port / terminal area | Assessed on request |
| 82 | Port Hueneme | 34.15°N, 119.20°W | Port / terminal area | Assessed on request |
| 83 | Port Lavaca-Point Comfort | 28.62°N, 96.62°W | Port / terminal area | Assessed on request |
| 84 | Port of South Louisiana | 30.05°N, 90.50°W | Port / terminal area | Assessed on request |
| 85 | Port Royal | 32.37°N, 80.68°W | Port / terminal area | Assessed on request |
| 86 | Port Sulphur | 29.48°N, 89.68°W | Port / terminal area | Assessed on request |
| 87 | Portland (Maine) | 43.67°N, 70.25°W | Port / terminal area | Assessed on request |
| 88 | Portland (Oregon) | 45.52°N, 122.67°W | Port / terminal area | Assessed on request |
| 89 | Portsmouth (New Hampshire) | 43.08°N, 70.75°W | Port / terminal area | Assessed on request |
| 90 | Providence | 41.80°N, 71.40°W | Port / terminal area | Assessed on request |
| 91 | Provincetown | 42.05°N, 70.18°W | Port / terminal area | Assessed on request |
| 92 | Prudhoe Bay | 70.33°N, 148.42°W | Port / terminal area | Assessed on request |
| 93 | Redwood City | 37.53°N, 122.20°W | Port / terminal area | Assessed on request |
| 94 | Richmond (California) | 37.92°N, 122.37°W | Port / terminal area | Assessed on request |
| 95 | Richmond (Virginia) | 37.45°N, 77.42°W | Port / terminal area | Assessed on request |
| 96 | Sabine | 29.72°N, 93.87°W | Port / terminal area | Assessed on request |
| 97 | Sacramento | 38.58°N, 121.50°W | Port / terminal area | Assessed on request |
| 98 | Saint Petersburg (Florida) | 27.77°N, 82.68°W | Port / terminal area | Assessed on request |
| 99 | San Diego | 32.72°N, 117.18°W | Port / terminal area | Assessed on request |
| 100 | San Francisco | 37.82°N, 122.42°W | Port / terminal area | Assessed on request |
| 101 | Savannah | 32.08°N, 81.08°W | Port / terminal area | Key destination |
| 102 | Searsport | 44.45°N, 68.92°W | Port / terminal area | Assessed on request |
| 103 | Seattle | 47.60°N, 122.33°W | Port / terminal area | Assessed on request |
| 104 | St. Augustine | 29.90°N, 81.32°W | Port / terminal area | Assessed on request |
| 105 | Stockton | 37.95°N, 121.30°W | Port / terminal area | Assessed on request |
| 106 | Tacoma | 47.28°N, 122.42°W | Port / terminal area | Assessed on request |
| 107 | Tampa | 27.92°N, 82.45°W | Port / terminal area | Assessed on request |
| 108 | Texas City | 29.38°N, 94.92°W | Port / terminal area | Assessed on request |
| 109 | Trenton | 42.13°N, 83.17°W | Port / terminal area | Assessed on request |
| 110 | Utqiagvik | 71.29°N, 156.79°W | Port / terminal area | Assessed on request |
| 111 | Valdez | 61.12°N, 146.25°W | Port / terminal area | Assessed on request |
| 112 | Vallejo | 38.08°N, 122.25°W | Port / terminal area | Assessed on request |
| 113 | Vancouver (Washington) | 45.63°N, 122.68°W | Port / terminal area | Assessed on request |
| 114 | Washington DC | 38.87°N, 77.03°W | Port / terminal area | Assessed on request |
| 115 | Wilmington (Delaware) | 39.73°N, 75.55°W | Port / terminal area | Assessed on request |
| 116 | Wilmington (North Carolina) | 34.23°N, 77.95°W | Port / terminal area | Assessed on request |
United States import
Customs and import context
Customs authority and filings
Imports are cleared by U.S. Customs and Border Protection (CBP). The importer of record (or its broker) files the declaration; Anxin coordinates but does not act as importer.
- Importer Security Filing (ISF, '10+2') for ocean cargo
- ACE entry filing, usually through a licensed customs broker
- Customs bond
Import taxes to expect by name: customs duty (including any additional duties on goods of Chinese origin) and federal fees; no federal VAT. Rates and duties are confirmed by the importer's broker for the exact product classification.
Languages and documents
Official or main business languages: English (Spanish widely used). Commercial invoice, packing list and battery descriptions should use the product names the importer will declare.
Local-language port names on file (confirm spelling on your documents): Baltimore: Port of Baltimore; Charleston: Port of Charleston; Houston: Port Houston; Long Beach: Port of Long Beach; Los Angeles: Port of Los Angeles; Miami: PortMiami; New York and New Jersey: Port of New York and New Jersey; Norfolk: Port of Norfolk.


Lithium battery cargo
Documents and battery checks for United States
These are the questions we check with the importer and carrier; they do not confirm acceptance.
Documents
Checklist to send before a quote for United States
- Commercial invoiceShipperProduct names as the importer will declare them
- Packing listShipperPieces, weights, dimensions per package
- UN 38.3 test summaryManufacturerFor each battery or cell type in the shipment
- Safety data sheet (SDS)Manufacturer / supplierCurrent version matching the battery model
- Battery dataManufacturerChemistry, Wh rating or lithium content, state of charge where relevant
- Packaging and label photosShipper / packerOuter packs, marks and labels before pickup
- DG declaration detailsFrom the shipper's dataFiled by the carrier's agent before loading
- Importer detailsImporterImporter of record, broker contact, destination registrations
Added for United States
- Importer Security Filing (ISF, '10+2') for ocean cargo.
- ACE entry filing, usually through a licensed customs broker.
- Customs bond.
- Import taxes to expect by name: customs duty (including any additional duties on goods of Chinese origin) and federal fees; no federal VAT; rates are confirmed by the importer's broker.
- Documents and port names are usually handled in English (Spanish widely used).
Download the checklist (PDF, 1 page)

Packing photos that speed up the review
- The outer package with its marks and labels
- Inner packaging and how cells or batteries are separated
- Terminal protection against short circuit
- How the battery sits in, or next to, the equipment
Photos of the actual cargo, labelled by carton, help the carrier and our team check the packing before booking.
Guangzhou side
Leaving Guangzhou for United States
Guangzhou's deep-water container port is at Nansha, at the head of the Pearl River estuary. It serves Guangzhou, Foshan and the western Pearl River Delta, with river barge links from inland terminals.
Origin handover · Guangzhou
Where the cargo is handed over in Guangzhou
- Factory or supplierGuangzhou, Foshan, Zhongshan, Jiangmen and Zhaoqing
- Pickup / truckingor the shipper's own delivery
- Warehouse or CFSDG-capable stuffing or consolidation, when used
- Guangzhou terminalNansha
- Vessel loadingdeparture into the South China Sea
Port areas named for Guangzhou
- NanshaNansha port area on Longxue Island at the head of the Pearl River estuary
Three handover options and what the quote covers
| Handover option | Factory or supplier | Pickup / trucking | Warehouse or CFS | Guangzhou terminal | Vessel loading |
|---|---|---|---|---|---|
| Door pickup | in quote scope | in quote scope | in quote scope | in quote scope | in quote scope |
| Delivery to a warehouse / CFS | shipper arranges | shipper arranges | in quote scope | in quote scope | in quote scope |
| Delivery to the terminal gate | shipper arranges | shipper arranges | shipper arranges | in quote scope | in quote scope |
in the quote scope arranged by the shipper

Destination ports
116 ports in United States from Guangzhou
Key ports first. Each lane page has a corridor map, handover notes, United States clearance and battery checks.
- Houston Key portvia Taiwan Strait · North Pacific · Eastern Pacific
- Long Beach Key portvia Taiwan Strait · East China Sea · North Pacific
- Los Angeles Key portvia Taiwan Strait · East China Sea · North Pacific
- New York and New Jersey Key portvia Taiwan Strait · North Pacific · Eastern Pacific
- Savannah Key portvia Taiwan Strait · East China Sea · North Pacific
- Albany-Rensselaervia Taiwan Strait · North Pacific · Eastern Pacific
- Alexandria (Virginia)via Taiwan Strait · North Pacific · Eastern Pacific
- Anacortesvia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Anchoragevia Taiwan Strait · East China Sea · Aleutians
- Apalachicolavia Taiwan Strait · East China Sea · North Pacific
- Astoriavia Taiwan Strait · East China Sea
- Augusta (Georgia)via Taiwan Strait · East China Sea · North Pacific
- Bainbridgevia Taiwan Strait · East China Sea · North Pacific
- Baltimorevia Taiwan Strait · North Pacific · Eastern Pacific
- Bangorvia Taiwan Strait · North Pacific · Eastern Pacific
- Bathvia Taiwan Strait · North Pacific · Eastern Pacific
- Baton Rougevia Taiwan Strait · North Pacific · Eastern Pacific
- Bayonnevia Taiwan Strait · North Pacific · Eastern Pacific
- Baytownvia Taiwan Strait · North Pacific · Eastern Pacific
- Beaumontvia Taiwan Strait · North Pacific · Eastern Pacific
- Bellinghamvia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Boca Grandevia Taiwan Strait · East China Sea · North Pacific
- Bostonvia Taiwan Strait · North Pacific · Eastern Pacific
- Bremertonvia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Bridgeportvia Taiwan Strait · North Pacific · Eastern Pacific
- Brownsvillevia Taiwan Strait · North Pacific · Eastern Pacific
- Brunswickvia Taiwan Strait · East China Sea · North Pacific
- Bucksportvia Taiwan Strait · North Pacific · Eastern Pacific
- Cambridge (Maryland)via Taiwan Strait · North Pacific · Eastern Pacific
- Camdenvia Taiwan Strait · North Pacific · Eastern Pacific
- Cape Mayvia Taiwan Strait · North Pacific · Eastern Pacific
- Carrabellevia Taiwan Strait · East China Sea · North Pacific
- Charlestonvia Taiwan Strait · East China Sea · North Pacific
- Chicagovia Malacca Strait · Indian Ocean · Bab-el-Mandeb
- Clevelandvia Malacca Strait · Indian Ocean · Bab-el-Mandeb
- Columbus (Georgia)via Taiwan Strait · East China Sea · North Pacific
- Coos Bayvia Taiwan Strait · East China Sea · North Pacific
- Corpus Christivia Taiwan Strait · North Pacific · Eastern Pacific
- Detroitvia Malacca Strait · Indian Ocean · Bab-el-Mandeb
- Duluthvia Malacca Strait · Indian Ocean · Bab-el-Mandeb
- Everettvia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Fall Rivervia Taiwan Strait · North Pacific · Eastern Pacific
- Fernandina Beachvia Taiwan Strait · East China Sea · North Pacific
- Freeportvia Taiwan Strait · North Pacific · Eastern Pacific
- Galvestonvia Taiwan Strait · North Pacific · Eastern Pacific
- Georgetown (South Carolina)via Taiwan Strait · East China Sea · North Pacific
- Gloucestervia Taiwan Strait · North Pacific · Eastern Pacific
- Grays Harborvia Taiwan Strait · East China Sea · North Pacific
- Gulfportvia Taiwan Strait · North Pacific · Eastern Pacific
- Honoluluvia Luzon Strait · Philippine Sea · North Pacific
- Humboldt Bayvia Taiwan Strait · East China Sea · North Pacific
- Jacksonvillevia Taiwan Strait · East China Sea · North Pacific
- Juneauvia Taiwan Strait · East China Sea · Gulf of Alaska
- Kalamavia Taiwan Strait · East China Sea
- Ketchikanvia Taiwan Strait · East China Sea · Gulf of Alaska
- Key Westvia Taiwan Strait · North Pacific · Eastern Pacific
- Kivilinavia Taiwan Strait · East China Sea · Bering Strait
- Lake Charlesvia Taiwan Strait · North Pacific · Eastern Pacific
- Longviewvia Taiwan Strait · East China Sea
- Martha's Vineyardvia Taiwan Strait · North Pacific · Eastern Pacific
- Miamivia Taiwan Strait · North Pacific · Eastern Pacific
- Milwaukeevia Malacca Strait · Indian Ocean · Bab-el-Mandeb
- Mobilevia Taiwan Strait · North Pacific · Eastern Pacific
- Morehead Cityvia Taiwan Strait · North Pacific · Eastern Pacific
- New Orleansvia Taiwan Strait · North Pacific · Eastern Pacific
- Nikiskivia Taiwan Strait · East China Sea · Aleutians
- Nomevia Taiwan Strait · East China Sea
- Norfolkvia Taiwan Strait · North Pacific · Eastern Pacific
- Oaklandvia Taiwan Strait · East China Sea · North Pacific
- Olympiavia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Panama City (Florida)via Taiwan Strait · North Pacific · Eastern Pacific
- Pascagoulavia Taiwan Strait · North Pacific · Eastern Pacific
- Pearl Harborvia Luzon Strait · Philippine Sea · North Pacific
- Pensacolavia Taiwan Strait · North Pacific · Eastern Pacific
- Philadelphiavia Taiwan Strait · North Pacific · Eastern Pacific
- Pittsburgvia Taiwan Strait · East China Sea · North Pacific
- Plymouth (Massachusetts)via Taiwan Strait · North Pacific · Eastern Pacific
- Port Angelesvia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Port Arthurvia Taiwan Strait · North Pacific · Eastern Pacific
- Port Canaveralvia Taiwan Strait · East China Sea · North Pacific
- Port Elizabeth (New Jersey)via Taiwan Strait · North Pacific · Eastern Pacific
- Port Evergladesvia Taiwan Strait · North Pacific · Eastern Pacific
- Port Huenemevia Taiwan Strait · East China Sea · North Pacific
- Port Lavaca-Point Comfortvia Taiwan Strait · North Pacific · Eastern Pacific
- Port of South Louisianavia Taiwan Strait · North Pacific · Eastern Pacific
- Port Royalvia Taiwan Strait · East China Sea · North Pacific
- Port Sulphurvia Taiwan Strait · North Pacific · Eastern Pacific
- Portland (Maine)via Taiwan Strait · North Pacific · Eastern Pacific
- Portland (Oregon)via Taiwan Strait · East China Sea
- Portsmouth (New Hampshire)via Taiwan Strait · North Pacific · Eastern Pacific
- Providencevia Taiwan Strait · North Pacific · Eastern Pacific
- Provincetownvia Taiwan Strait · North Pacific · Eastern Pacific
- Prudhoe Bayvia Taiwan Strait · East China Sea · Bering Strait
- Redwood Cityvia Taiwan Strait · East China Sea · North Pacific
- Richmond (California)via Taiwan Strait · East China Sea · North Pacific
- Richmond (Virginia)via Taiwan Strait · North Pacific · Eastern Pacific
- Sabinevia Taiwan Strait · North Pacific · Eastern Pacific
- Sacramentovia Taiwan Strait · East China Sea · North Pacific
- Saint Petersburg (Florida)via Taiwan Strait · East China Sea · North Pacific
- San Diegovia Taiwan Strait · East China Sea · North Pacific
- San Franciscovia Taiwan Strait · East China Sea · North Pacific
- Searsportvia Taiwan Strait · North Pacific · Eastern Pacific
- Seattlevia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- St. Augustinevia Taiwan Strait · East China Sea · North Pacific
- Stocktonvia Taiwan Strait · East China Sea · North Pacific
- Tacomavia Taiwan Strait · East China Sea · Strait of Juan de Fuca
- Tampavia Taiwan Strait · East China Sea · North Pacific
- Texas Cityvia Taiwan Strait · North Pacific · Eastern Pacific
- Trentonvia Malacca Strait · Indian Ocean · Bab-el-Mandeb
- Utqiagvikvia Taiwan Strait · East China Sea · Bering Strait
- Valdezvia Taiwan Strait · East China Sea · Gulf of Alaska
- Vallejovia Taiwan Strait · East China Sea · North Pacific
- Vancouver (Washington)via Taiwan Strait · East China Sea
- Washington DCvia Taiwan Strait · North Pacific · Eastern Pacific
- Wilmington (Delaware)via Taiwan Strait · North Pacific · Eastern Pacific
- Wilmington (North Carolina)via Taiwan Strait · North Pacific · Eastern Pacific
Routing and sailing schedules vary by carrier, cargo type and booking date. Confirm the current schedule with our team.
Other Chinese origins
United States from other ports in China
All destinations from Guangzhou · Shipping from China overview
Shipping battery cargo from Guangzhou to United States?
Share the cargo facts and the port you need; we review the lane in writing.
Request a Quote