North America · sea freight from Tianjin
Shipping from Tianjin to United States
116 destination ports in United States are listed from Tianjin. Cargo leaves Tianjin from the Beijiang or Dongjiang port area of Tianjin Xingang, and import clearance in United States runs through U.S. Customs and Border Protection (CBP).
Ports compared
116 listed ports in United States
Positions from the port reference list. The discharge port is the one named in the booking, not the nearest city.
| No. | Port | Position | Classification | From Tianjin |
|---|---|---|---|---|
| 1 | Albany-Rensselaer | 42.65°N, 73.75°W | Port / terminal area | Assessed on request |
| 2 | Alexandria (Virginia) | 38.80°N, 77.03°W | Port / terminal area | Assessed on request |
| 3 | Anacortes | 48.52°N, 122.62°W | Port / terminal area | Assessed on request |
| 4 | Anchorage | 61.22°N, 149.90°W | Port / terminal area | Assessed on request |
| 5 | Apalachicola | 29.72°N, 84.98°W | Port / terminal area | Assessed on request |
| 6 | Astoria | 46.20°N, 123.83°W | Port / terminal area | Assessed on request |
| 7 | Augusta (Georgia) | 33.47°N, 81.97°W | Port / terminal area | Assessed on request |
| 8 | Bainbridge | 30.90°N, 84.58°W | Port / terminal area | Assessed on request |
| 9 | Baltimore | 39.27°N, 76.58°W | Port / terminal area | Assessed on request |
| 10 | Bangor | 44.80°N, 68.77°W | Port / terminal area | Assessed on request |
| 11 | Bath | 43.92°N, 69.82°W | Port / terminal area | Assessed on request |
| 12 | Baton Rouge | 30.45°N, 91.18°W | Port / terminal area | Assessed on request |
| 13 | Bayonne | 40.68°N, 74.10°W | Port / terminal area | Assessed on request |
| 14 | Baytown | 29.73°N, 95.02°W | Port / terminal area | Assessed on request |
| 15 | Beaumont | 30.08°N, 94.08°W | Port / terminal area | Assessed on request |
| 16 | Bellingham | 48.75°N, 122.50°W | Port / terminal area | Assessed on request |
| 17 | Boca Grande | 26.70°N, 82.33°W | Port / terminal area | Assessed on request |
| 18 | Boston | 42.35°N, 71.05°W | Port / terminal area | Assessed on request |
| 19 | Bremerton | 47.57°N, 122.65°W | Port / terminal area | Assessed on request |
| 20 | Bridgeport | 41.17°N, 73.18°W | Port / terminal area | Assessed on request |
| 21 | Brownsville | 25.95°N, 97.40°W | Port / terminal area | Assessed on request |
| 22 | Brunswick | 31.15°N, 81.50°W | Port / terminal area | Assessed on request |
| 23 | Bucksport | 44.57°N, 68.78°W | Port / terminal area | Assessed on request |
| 24 | Cambridge (Maryland) | 38.57°N, 76.08°W | Port / terminal area | Assessed on request |
| 25 | Camden | 39.95°N, 75.13°W | Port / terminal area | Assessed on request |
| 26 | Cape May | 38.93°N, 74.92°W | Port / terminal area | Assessed on request |
| 27 | Carrabelle | 29.85°N, 84.67°W | Port / terminal area | Assessed on request |
| 28 | Charleston | 32.78°N, 79.92°W | Port / terminal area | Assessed on request |
| 29 | Chicago | 41.88°N, 87.60°W | Port / terminal area | Assessed on request |
| 30 | Cleveland | 41.50°N, 81.72°W | Port / terminal area | Assessed on request |
| 31 | Columbus (Georgia) | 32.46°N, 84.99°W | Port / terminal area | Assessed on request |
| 32 | Coos Bay | 43.37°N, 124.22°W | Port / terminal area | Assessed on request |
| 33 | Corpus Christi | 27.82°N, 97.40°W | Port / terminal area | Assessed on request |
| 34 | Detroit | 42.33°N, 83.03°W | Port / terminal area | Assessed on request |
| 35 | Duluth | 46.77°N, 92.10°W | Port / terminal area | Assessed on request |
| 36 | Everett | 48.00°N, 122.22°W | Port / terminal area | Assessed on request |
| 37 | Fall River | 41.70°N, 71.17°W | Port / terminal area | Assessed on request |
| 38 | Fernandina Beach | 30.68°N, 81.47°W | Port / terminal area | Assessed on request |
| 39 | Freeport | 28.95°N, 95.33°W | Port / terminal area | Assessed on request |
| 40 | Galveston | 29.32°N, 94.78°W | Port / terminal area | Assessed on request |
| 41 | Georgetown (South Carolina) | 33.37°N, 79.28°W | Port / terminal area | Assessed on request |
| 42 | Gloucester | 39.90°N, 75.13°W | Port / terminal area | Assessed on request |
| 43 | Grays Harbor | 46.98°N, 123.95°W | Port / terminal area | Assessed on request |
| 44 | Gulfport | 30.35°N, 89.08°W | Port / terminal area | Assessed on request |
| 45 | Honolulu | 21.30°N, 157.87°W | Port / terminal area | Assessed on request |
| 46 | Houston | 29.75°N, 95.28°W | Port / terminal area | Key destination |
| 47 | Humboldt Bay | 40.80°N, 124.16°W | Port / terminal area | Assessed on request |
| 48 | Jacksonville | 30.32°N, 81.65°W | Port / terminal area | Assessed on request |
| 49 | Juneau | 58.30°N, 134.42°W | Port / terminal area | Assessed on request |
| 50 | Kalama | 46.02°N, 122.85°W | Port / terminal area | Assessed on request |
| 51 | Ketchikan | 55.33°N, 131.65°W | Port / terminal area | Assessed on request |
| 52 | Key West | 24.55°N, 81.82°W | Port / terminal area | Assessed on request |
| 53 | Kivilina | 67.73°N, 164.54°W | Port / terminal area | Assessed on request |
| 54 | Lake Charles | 30.22°N, 93.25°W | Port / terminal area | Assessed on request |
| 55 | Long Beach | 33.77°N, 118.18°W | Port / terminal area | Key destination |
| 56 | Longview | 46.13°N, 122.93°W | Port / terminal area | Assessed on request |
| 57 | Los Angeles | 33.75°N, 118.25°W | Port / terminal area | Key destination |
| 58 | Martha's Vineyard | 41.45°N, 70.60°W | Fishery / marina location | Listed for reference while commercial cargo use is checked. |
| 59 | Miami | 25.78°N, 80.18°W | Port / terminal area | Assessed on request |
| 60 | Milwaukee | 43.03°N, 87.88°W | Port / terminal area | Assessed on request |
| 61 | Mobile | 30.68°N, 88.12°W | Port / terminal area | Assessed on request |
| 62 | Morehead City | 34.72°N, 76.70°W | Port / terminal area | Assessed on request |
| 63 | New Orleans | 29.95°N, 90.05°W | Port / terminal area | Assessed on request |
| 64 | New York and New Jersey | 40.70°N, 74.00°W | Port / terminal area | Key destination |
| 65 | Nikiski | 60.68°N, 151.40°W | Port / terminal area | Assessed on request |
| 66 | Nome | 64.50°N, 165.42°W | Port / terminal area | Assessed on request |
| 67 | Norfolk | 36.85°N, 76.30°W | Port / terminal area | Assessed on request |
| 68 | Oakland | 37.82°N, 122.33°W | Port / terminal area | Assessed on request |
| 69 | Olympia | 47.05°N, 122.90°W | Port / terminal area | Assessed on request |
| 70 | Panama City (Florida) | 30.13°N, 85.65°W | Port / terminal area | Assessed on request |
| 71 | Pascagoula | 30.35°N, 88.57°W | Port / terminal area | Assessed on request |
| 72 | Pearl Harbor | 21.35°N, 157.97°W | Port / terminal area | Assessed on request |
| 73 | Pensacola | 30.40°N, 87.22°W | Port / terminal area | Assessed on request |
| 74 | Philadelphia | 39.95°N, 75.13°W | Port / terminal area | Assessed on request |
| 75 | Pittsburg | 38.03°N, 121.88°W | Port / terminal area | Assessed on request |
| 76 | Plymouth (Massachusetts) | 41.95°N, 70.67°W | Port / terminal area | Assessed on request |
| 77 | Port Angeles | 48.12°N, 123.43°W | Port / terminal area | Assessed on request |
| 78 | Port Arthur | 29.83°N, 93.97°W | Port / terminal area | Assessed on request |
| 79 | Port Canaveral | 28.70°N, 80.62°W | Port / terminal area | Assessed on request |
| 80 | Port Elizabeth (New Jersey) | 40.68°N, 74.15°W | Port / terminal area | Assessed on request |
| 81 | Port Everglades | 26.10°N, 80.12°W | Port / terminal area | Assessed on request |
| 82 | Port Hueneme | 34.15°N, 119.20°W | Port / terminal area | Assessed on request |
| 83 | Port Lavaca-Point Comfort | 28.62°N, 96.62°W | Port / terminal area | Assessed on request |
| 84 | Port of South Louisiana | 30.05°N, 90.50°W | Port / terminal area | Assessed on request |
| 85 | Port Royal | 32.37°N, 80.68°W | Port / terminal area | Assessed on request |
| 86 | Port Sulphur | 29.48°N, 89.68°W | Port / terminal area | Assessed on request |
| 87 | Portland (Maine) | 43.67°N, 70.25°W | Port / terminal area | Assessed on request |
| 88 | Portland (Oregon) | 45.52°N, 122.67°W | Port / terminal area | Assessed on request |
| 89 | Portsmouth (New Hampshire) | 43.08°N, 70.75°W | Port / terminal area | Assessed on request |
| 90 | Providence | 41.80°N, 71.40°W | Port / terminal area | Assessed on request |
| 91 | Provincetown | 42.05°N, 70.18°W | Port / terminal area | Assessed on request |
| 92 | Prudhoe Bay | 70.33°N, 148.42°W | Port / terminal area | Assessed on request |
| 93 | Redwood City | 37.53°N, 122.20°W | Port / terminal area | Assessed on request |
| 94 | Richmond (California) | 37.92°N, 122.37°W | Port / terminal area | Assessed on request |
| 95 | Richmond (Virginia) | 37.45°N, 77.42°W | Port / terminal area | Assessed on request |
| 96 | Sabine | 29.72°N, 93.87°W | Port / terminal area | Assessed on request |
| 97 | Sacramento | 38.58°N, 121.50°W | Port / terminal area | Assessed on request |
| 98 | Saint Petersburg (Florida) | 27.77°N, 82.68°W | Port / terminal area | Assessed on request |
| 99 | San Diego | 32.72°N, 117.18°W | Port / terminal area | Assessed on request |
| 100 | San Francisco | 37.82°N, 122.42°W | Port / terminal area | Assessed on request |
| 101 | Savannah | 32.08°N, 81.08°W | Port / terminal area | Key destination |
| 102 | Searsport | 44.45°N, 68.92°W | Port / terminal area | Assessed on request |
| 103 | Seattle | 47.60°N, 122.33°W | Port / terminal area | Key destination |
| 104 | St. Augustine | 29.90°N, 81.32°W | Port / terminal area | Assessed on request |
| 105 | Stockton | 37.95°N, 121.30°W | Port / terminal area | Assessed on request |
| 106 | Tacoma | 47.28°N, 122.42°W | Port / terminal area | Assessed on request |
| 107 | Tampa | 27.92°N, 82.45°W | Port / terminal area | Assessed on request |
| 108 | Texas City | 29.38°N, 94.92°W | Port / terminal area | Assessed on request |
| 109 | Trenton | 42.13°N, 83.17°W | Port / terminal area | Assessed on request |
| 110 | Utqiagvik | 71.29°N, 156.79°W | Port / terminal area | Assessed on request |
| 111 | Valdez | 61.12°N, 146.25°W | Port / terminal area | Assessed on request |
| 112 | Vallejo | 38.08°N, 122.25°W | Port / terminal area | Assessed on request |
| 113 | Vancouver (Washington) | 45.63°N, 122.68°W | Port / terminal area | Assessed on request |
| 114 | Washington DC | 38.87°N, 77.03°W | Port / terminal area | Assessed on request |
| 115 | Wilmington (Delaware) | 39.73°N, 75.55°W | Port / terminal area | Assessed on request |
| 116 | Wilmington (North Carolina) | 34.23°N, 77.95°W | Port / terminal area | Assessed on request |
United States import
Customs and import context
Customs authority and filings
Imports are cleared by U.S. Customs and Border Protection (CBP). The importer of record (or its broker) files the declaration; Anxin coordinates but does not act as importer.
- Importer Security Filing (ISF, '10+2') for ocean cargo
- ACE entry filing, usually through a licensed customs broker
- Customs bond
Import taxes to expect by name: customs duty (including any additional duties on goods of Chinese origin) and federal fees; no federal VAT. Rates and duties are confirmed by the importer's broker for the exact product classification.
Languages and documents
Official or main business languages: English (Spanish widely used). Commercial invoice, packing list and battery descriptions should use the product names the importer will declare.
Local-language port names on file (confirm spelling on your documents): Baltimore: Port of Baltimore; Charleston: Port of Charleston; Houston: Port Houston; Long Beach: Port of Long Beach; Los Angeles: Port of Los Angeles; Miami: PortMiami; New York and New Jersey: Port of New York and New Jersey; Norfolk: Port of Norfolk.


Lithium battery cargo
Documents and battery checks for United States
These are the questions we check with the importer and carrier; they do not confirm acceptance.
Documents
Checklist to send before a quote for United States
- Commercial invoiceShipperProduct names as the importer will declare them
- Packing listShipperPieces, weights, dimensions per package
- UN 38.3 test summaryManufacturerFor each battery or cell type in the shipment
- Safety data sheet (SDS)Manufacturer / supplierCurrent version matching the battery model
- Battery dataManufacturerChemistry, Wh rating or lithium content, state of charge where relevant
- Packaging and label photosShipper / packerOuter packs, marks and labels before pickup
- DG declaration detailsFrom the shipper's dataFiled by the carrier's agent before loading
- Importer detailsImporterImporter of record, broker contact, destination registrations
Added for United States
- Importer Security Filing (ISF, '10+2') for ocean cargo.
- ACE entry filing, usually through a licensed customs broker.
- Customs bond.
- Import taxes to expect by name: customs duty (including any additional duties on goods of Chinese origin) and federal fees; no federal VAT; rates are confirmed by the importer's broker.
- Documents and port names are usually handled in English (Spanish widely used).
Download the checklist (PDF, 1 page)

Packing photos that speed up the review
- The outer package with its marks and labels
- Inner packaging and how cells or batteries are separated
- Terminal protection against short circuit
- How the battery sits in, or next to, the equipment
Photos of the actual cargo, labelled by carton, help the carrier and our team check the packing before booking.
Tianjin side
Leaving Tianjin for United States
Tianjin Xingang is the main seaport for Beijing, Tianjin and Hebei. It sits at the western end of the Bohai Sea, so every ocean corridor first crosses the Bohai Sea and the Bohai Strait.
Origin handover · Tianjin
Where the cargo is handed over in Tianjin
- Factory or supplierBeijing, Tianjin and Hebei, with rail links toward Shanxi and Inner Mongolia
- Pickup / truckingor the shipper's own delivery
- Warehouse or CFSDG-capable stuffing or consolidation, when used
- Tianjin terminalBeijiang / Dongjiang (Xingang)
- Vessel loadingdeparture into the Bohai Sea
Port areas named for Tianjin
- Xingang (Beijiang)Beijiang port area of Tianjin Xingang, north of the main channel
- Xingang (Dongjiang)Dongjiang port area of Tianjin Xingang, on reclaimed land east of Beijiang
Three handover options and what the quote covers
| Handover option | Factory or supplier | Pickup / trucking | Warehouse or CFS | Tianjin terminal | Vessel loading |
|---|---|---|---|---|---|
| Door pickup | in quote scope | in quote scope | in quote scope | in quote scope | in quote scope |
| Delivery to a warehouse / CFS | shipper arranges | shipper arranges | in quote scope | in quote scope | in quote scope |
| Delivery to the terminal gate | shipper arranges | shipper arranges | shipper arranges | in quote scope | in quote scope |
in the quote scope arranged by the shipper

Destination ports
116 ports in United States from Tianjin
Key ports first. Each lane page has a corridor map, handover notes, United States clearance and battery checks.
- Houston Key portvia Bohai Strait · Korea Strait · Eastern Pacific
- Long Beach Key portvia Bohai Strait · Yellow Sea · Korea Strait
- Los Angeles Key portvia Bohai Strait · Yellow Sea · Korea Strait
- New York and New Jersey Key portvia Bohai Strait · Korea Strait · Eastern Pacific
- Savannah Key portvia Bohai Strait · Korea Strait · North Pacific
- Seattle Key portvia Bohai Strait · Yellow Sea · Korea Strait
- Albany-Rensselaervia Bohai Strait · Korea Strait · Eastern Pacific
- Alexandria (Virginia)via Bohai Strait · Korea Strait · Eastern Pacific
- Anacortesvia Bohai Strait · Yellow Sea · Korea Strait
- Anchoragevia Bohai Strait · Yellow Sea · Korea Strait
- Apalachicolavia Bohai Strait · Korea Strait · North Pacific
- Astoriavia Bohai Strait · Yellow Sea · Korea Strait
- Augusta (Georgia)via Bohai Strait · Korea Strait · North Pacific
- Bainbridgevia Bohai Strait · Korea Strait · North Pacific
- Baltimorevia Bohai Strait · Korea Strait · Eastern Pacific
- Bangorvia Bohai Strait · Korea Strait · Eastern Pacific
- Bathvia Bohai Strait · Korea Strait · Eastern Pacific
- Baton Rougevia Bohai Strait · Korea Strait · Eastern Pacific
- Bayonnevia Bohai Strait · Korea Strait · Eastern Pacific
- Baytownvia Bohai Strait · Korea Strait · Eastern Pacific
- Beaumontvia Bohai Strait · Korea Strait · Eastern Pacific
- Bellinghamvia Bohai Strait · Yellow Sea · Korea Strait
- Boca Grandevia Bohai Strait · Korea Strait · North Pacific
- Bostonvia Bohai Strait · Korea Strait · Eastern Pacific
- Bremertonvia Bohai Strait · Yellow Sea · Korea Strait
- Bridgeportvia Bohai Strait · Korea Strait · Eastern Pacific
- Brownsvillevia Bohai Strait · Korea Strait · Eastern Pacific
- Brunswickvia Bohai Strait · Korea Strait · North Pacific
- Bucksportvia Bohai Strait · Korea Strait · Eastern Pacific
- Cambridge (Maryland)via Bohai Strait · Korea Strait · Eastern Pacific
- Camdenvia Bohai Strait · Korea Strait · Eastern Pacific
- Cape Mayvia Bohai Strait · Korea Strait · Eastern Pacific
- Carrabellevia Bohai Strait · Korea Strait · North Pacific
- Charlestonvia Bohai Strait · Korea Strait · North Pacific
- Chicagovia Bohai Strait · Korea Strait · Panama Canal
- Clevelandvia Bohai Strait · Korea Strait · Panama Canal
- Columbus (Georgia)via Bohai Strait · Korea Strait · North Pacific
- Coos Bayvia Bohai Strait · Yellow Sea · Korea Strait
- Corpus Christivia Bohai Strait · Korea Strait · Eastern Pacific
- Detroitvia Bohai Strait · Korea Strait · Panama Canal
- Duluthvia Bohai Strait · Korea Strait · Panama Canal
- Everettvia Bohai Strait · Yellow Sea · Korea Strait
- Fall Rivervia Bohai Strait · Korea Strait · Eastern Pacific
- Fernandina Beachvia Bohai Strait · Korea Strait · North Pacific
- Freeportvia Bohai Strait · Korea Strait · Eastern Pacific
- Galvestonvia Bohai Strait · Korea Strait · Eastern Pacific
- Georgetown (South Carolina)via Bohai Strait · Korea Strait · North Pacific
- Gloucestervia Bohai Strait · Korea Strait · Eastern Pacific
- Grays Harborvia Bohai Strait · Yellow Sea · Korea Strait
- Gulfportvia Bohai Strait · Korea Strait · Eastern Pacific
- Honoluluvia Bohai Strait · Yellow Sea · East China Sea
- Humboldt Bayvia Bohai Strait · Yellow Sea · Korea Strait
- Jacksonvillevia Bohai Strait · Korea Strait · North Pacific
- Juneauvia Bohai Strait · Yellow Sea · Korea Strait
- Kalamavia Bohai Strait · Yellow Sea · Korea Strait
- Ketchikanvia Bohai Strait · Yellow Sea · Korea Strait
- Key Westvia Bohai Strait · Korea Strait · Eastern Pacific
- Kivilinavia Bohai Strait · Yellow Sea · Korea Strait
- Lake Charlesvia Bohai Strait · Korea Strait · Eastern Pacific
- Longviewvia Bohai Strait · Yellow Sea · Korea Strait
- Martha's Vineyardvia Bohai Strait · Korea Strait · Eastern Pacific
- Miamivia Bohai Strait · Korea Strait · Eastern Pacific
- Milwaukeevia Bohai Strait · Korea Strait · Panama Canal
- Mobilevia Bohai Strait · Korea Strait · Eastern Pacific
- Morehead Cityvia Bohai Strait · Korea Strait · Eastern Pacific
- New Orleansvia Bohai Strait · Korea Strait · Eastern Pacific
- Nikiskivia Bohai Strait · Yellow Sea · Korea Strait
- Nomevia Bohai Strait · Yellow Sea · Korea Strait
- Norfolkvia Bohai Strait · Korea Strait · Eastern Pacific
- Oaklandvia Bohai Strait · Yellow Sea · Korea Strait
- Olympiavia Bohai Strait · Yellow Sea · Korea Strait
- Panama City (Florida)via Bohai Strait · Korea Strait · Eastern Pacific
- Pascagoulavia Bohai Strait · Korea Strait · Eastern Pacific
- Pearl Harborvia Bohai Strait · Yellow Sea · East China Sea
- Pensacolavia Bohai Strait · Korea Strait · Eastern Pacific
- Philadelphiavia Bohai Strait · Korea Strait · Eastern Pacific
- Pittsburgvia Bohai Strait · Yellow Sea · Korea Strait
- Plymouth (Massachusetts)via Bohai Strait · Korea Strait · Eastern Pacific
- Port Angelesvia Bohai Strait · Yellow Sea · Korea Strait
- Port Arthurvia Bohai Strait · Korea Strait · Eastern Pacific
- Port Canaveralvia Bohai Strait · Korea Strait · North Pacific
- Port Elizabeth (New Jersey)via Bohai Strait · Korea Strait · Eastern Pacific
- Port Evergladesvia Bohai Strait · Korea Strait · Eastern Pacific
- Port Huenemevia Bohai Strait · Yellow Sea · Korea Strait
- Port Lavaca-Point Comfortvia Bohai Strait · Korea Strait · Eastern Pacific
- Port of South Louisianavia Bohai Strait · Korea Strait · Eastern Pacific
- Port Royalvia Bohai Strait · Korea Strait · North Pacific
- Port Sulphurvia Bohai Strait · Korea Strait · Eastern Pacific
- Portland (Maine)via Bohai Strait · Korea Strait · Eastern Pacific
- Portland (Oregon)via Bohai Strait · Yellow Sea · Korea Strait
- Portsmouth (New Hampshire)via Bohai Strait · Korea Strait · Eastern Pacific
- Providencevia Bohai Strait · Korea Strait · Eastern Pacific
- Provincetownvia Bohai Strait · Korea Strait · Eastern Pacific
- Prudhoe Bayvia Bohai Strait · Korea Strait · Sea of Japan
- Redwood Cityvia Bohai Strait · Yellow Sea · Korea Strait
- Richmond (California)via Bohai Strait · Yellow Sea · Korea Strait
- Richmond (Virginia)via Bohai Strait · Korea Strait · Eastern Pacific
- Sabinevia Bohai Strait · Korea Strait · Eastern Pacific
- Sacramentovia Bohai Strait · Yellow Sea · Korea Strait
- Saint Petersburg (Florida)via Bohai Strait · Korea Strait · North Pacific
- San Diegovia Bohai Strait · Yellow Sea · Korea Strait
- San Franciscovia Bohai Strait · Yellow Sea · Korea Strait
- Searsportvia Bohai Strait · Korea Strait · Eastern Pacific
- St. Augustinevia Bohai Strait · Korea Strait · North Pacific
- Stocktonvia Bohai Strait · Yellow Sea · Korea Strait
- Tacomavia Bohai Strait · Yellow Sea · Korea Strait
- Tampavia Bohai Strait · Korea Strait · North Pacific
- Texas Cityvia Bohai Strait · Korea Strait · Eastern Pacific
- Trentonvia Bohai Strait · Korea Strait · Panama Canal
- Utqiagvikvia Bohai Strait · Yellow Sea · Korea Strait
- Valdezvia Bohai Strait · Yellow Sea · Korea Strait
- Vallejovia Bohai Strait · Yellow Sea · Korea Strait
- Vancouver (Washington)via Bohai Strait · Yellow Sea · Korea Strait
- Washington DCvia Bohai Strait · Korea Strait · Eastern Pacific
- Wilmington (Delaware)via Bohai Strait · Korea Strait · Eastern Pacific
- Wilmington (North Carolina)via Bohai Strait · Korea Strait · Eastern Pacific
Routing and sailing schedules vary by carrier, cargo type and booking date. Confirm the current schedule with our team.
Other Chinese origins
United States from other ports in China
All destinations from Tianjin · Shipping from China overview
Shipping battery cargo from Tianjin to United States?
Share the cargo facts and the port you need; we review the lane in writing.
Request a Quote